<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudComputingTrends.org</title>
	<atom:link href="http://cloudcomputingtrends.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudcomputingtrends.org</link>
	<description>An information site for all the trends happening in the Cloud Computing world</description>
	<lastBuildDate>Tue, 25 Dec 2012 06:40:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cloud Computing Virtualization Technology with Cloud Infrastructure</title>
		<link>http://cloudcomputingtrends.org/cloud-computing-virtualization-technology-with-cloud-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-computing-virtualization-technology-with-cloud-infrastructure</link>
		<comments>http://cloudcomputingtrends.org/cloud-computing-virtualization-technology-with-cloud-infrastructure/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 06:40:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cloud computing infrastructure]]></category>
		<category><![CDATA[cloud computing technology]]></category>
		<category><![CDATA[cloud computing virtualization]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[cloud service provider]]></category>
		<category><![CDATA[cloud storage]]></category>

		<guid isPermaLink="false">http://cloudcomputingtrends.org/?p=145</guid>
		<description><![CDATA[Returning to the roots, when computers were first developed, mainframes filled rooms and data sped around on wheels of punched paper, or blocks of holey cards. At that time when computers grew in university or corporate settings, the engineers allocated computer time and space to certain departments or projects and the same machine worked differently [...]]]></description>
		<wfw:commentRss>http://cloudcomputingtrends.org/cloud-computing-virtualization-technology-with-cloud-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
